CM 20~20 30~40 40~50
1 2,000~ 2,300~ 2,500~
2`5 1,500~ 1,800~ 2,000~
6`9 1,400~ 1,700~ 1,900~
10` 1,300~ 1,600~ 1,800~
20` 1,250~ 1,550~ 1,750~
40` 1,200~ 1,500~ 1,700~
60` 1,150~ 1,450~ 1,650~
80` 1,100~ 1,400~ 1,600~
100` 1,050~ 1,350~ 1,450~

 
CM 1Fvg 2Fڂ̉Z\
(1Flj)
1`5 1,050~ 840~
6`10 840~ 740~
11`20 630~ 530~
21`50 530~ 420~
51`100 420~ 320~
101`200 320~ 210~
201`300 210~ 160~
301`500 160~ 130~
501`1000 130~ 110~
     
ő@15~15

7,000~

ő@30~30 10,000~
Copyright(C)2004 Nakanishi Resin Craft CO.,LTD. AllRight. Reserved.